| BLADE SPEED (rpm) | 550 – 1600 |
|---|---|
| BLADE SIZE (mm) | 133 × 3 × 0.5, PINNED & PINLESS |
| CUTTING CAPACITY | 50mm at 90° |
| MAX. CUTTING SIZE (mm) | 406 |
| MAX CUTTING DEPTH AT 0° (mm) | 0 |
| MAX CUTTING DEPTH AT 45° (mm) | 20 |
| TABLE SIZE (mm) | 414 × 254 |
| TABLE TILT (°) | 45 |
| MOTOR | 90W/230V/3400RPM |
| PACKING DIMENSION (cm) | 67 x 33 x 36.5 |
| GROSS WEIGHT (kg) | 12.7 |
| BLADE SPEED (rpm) | 550 – 1600 |
| BLADE SIZE (mm) | 133 × 3 × 0.5, PINNED & PINLESS |
| CUTTING CAPACITY | 50mm at 90° |
| MAX. CUTTING SIZE (mm) | 406 |
| MAX CUTTING DEPTH AT 0° (mm) | 0 |
| MAX CUTTING DEPTH AT 45° (mm) | 20 |
| TABLE SIZE (mm) | 414 × 254 |
| TABLE TILT (°) | 45 |
| MOTOR | 90W/230V/3400RPM |
| PACKING DIMENSION (cm) | 67 x 33 x 36.5 |
| GROSS WEIGHT (kg) | 12.7 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.