
| Weight | 200 kg |
|---|---|
| MAX. PLANING WIDTH (mm) | 300 |
| MAX. PLANING DEPTH (mm) | 3 |
| SCALE of PRESS-PLANING THICKNESS (mm) | 6-120 |
| MIN. PRESS-PLANING LENGTH (mm) | 150 |
| MAX. SAWING THICKNESS (mm) | 85 |
| MAX. RABBETING DEPTH (mm) | 10 |
| MAX. DRILLING DIAMETER (mm) | 13 |
| MAX. DRILLING DEPTH (mm) | 120 |
| MAX. WIDTH of SQUARE MORTISE (mm) | 16 |
| MAX. CROSSCUTTING WIDTH (mm) | 360 |
| ROTATION SPEED of PLANER TOOL SPINDLE (rpm) | 3500 |
| FEEDING SPEED (m/min) | 6.5 |
| MOTOR | 2200W/220V/2800RPM |
| PRODUCT DIMENSIONS (cm) | 124.6 x 162 x 103 |
| PACKING DIMENSIONS (cm) | 120 x 64 x 45 |
| MAX. PLANING WIDTH (mm) | 300 |
| MAX. PLANING DEPTH (mm) | 3 |
| SCALE of PRESS-PLANING THICKNESS (mm) | 6-120 |
| MIN. PRESS-PLANING LENGTH (mm) | 150 |
| MAX. SAWING THICKNESS (mm) | 85 |
| MAX. RABBETING DEPTH (mm) | 10 |
| MAX. DRILLING DIAMETER (mm) | 13 |
| MAX. DRILLING DEPTH (mm) | 120 |
| MAX. WIDTH of SQUARE MORTISE (mm) | 16 |
| MAX. CROSSCUTTING WIDTH (mm) | 360 |
| ROTATION SPEED of PLANER TOOL SPINDLE (rpm) | 3500 |
| FEEDING SPEED (m/min) | 6.5 |
| MOTOR | 2200W/220V/2800RPM |
| PRODUCT DIMENSIONS (cm) | 124.6 x 162 x 103 |
| PACKING DIMENSIONS (cm) | 120 x 64 x 45 |
| NET WEIGHT (kg) | 200 |
| GROSS WEIGHT (kg) | 220 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.