
| Weight | 130 kg |
|---|---|
| RATED LOAD (ton) | 5 |
| LIFT (m) | 6 / 8 / 15 |
| VOLTAGE (V) | 380 |
| FREQUENCY (Hz) | 50 |
| RATING (min) | 30 |
| MOTOR OUTPUT (kW) | 2.5 |
| HOISTING SPEED (m/min) | 2.6 |
| TEST LOAD (ton) | 6.25 |
| LOAD CHAIN DIA. (mm) | 11.2 |
| # FALLS | 2 |
| MIN. HEADROOM (mm) | 925 |
| NET WEIGHT (kg) | 130 |
| ELECTRIC HOIST TROLLEY | Trolley for MH5/MHC5 |
| RATED LOAD (ton) | 5 |
| LIFT (m) | 6 / 8 / 15 |
| VOLTAGE (V) | 380 |
| FREQUENCY (Hz) | 50 |
| RATING (min) | 30 |
| MOTOR OUTPUT (kW) | 2.5 |
| HOISTING SPEED (m/min) | 2.6 |
| TEST LOAD (ton) | 6.25 |
| LOAD CHAIN DIA. (mm) | 11.2 |
| # FALLS | 2 |
| MIN. HEADROOM (mm) | 925 |
| NET WEIGHT (kg) | 130 |
| ELECTRIC HOIST TROLLEY | Trolley for MH5/MHC5 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.