
| Weight | 305 kg |
|---|---|
| RATED LOAD (ton) | 10 |
| LIFT (m) | 6 / 8 / 15 |
| VOLTAGE (V) | 380 |
| FREQUENCY (Hz) | 50 |
| RATING (min) | 30 |
| MOTOR OUTPUT (kW) | 2.5 x 2 |
| HOISTING SPEED (m/min) | 2.6 |
| TEST LOAD (ton) | 12.5 |
| LOAD CHAIN DIA. (mm) | 11.2 |
| # FALLS | 4 |
| MIN. HEADROOM (mm) | 1150 |
| NET WEIGHT (kg) | 305 |
| RATED LOAD (ton) | 10 |
| LIFT (m) | 6 / 8 / 15 |
| VOLTAGE (V) | 380 |
| FREQUENCY (Hz) | 50 |
| RATING (min) | 30 |
| MOTOR OUTPUT (kW) | 2.5 x 2 |
| HOISTING SPEED (m/min) | 2.6 |
| TEST LOAD (ton) | 12.5 |
| LOAD CHAIN DIA. (mm) | 11.2 |
| # FALLS | 4 |
| MIN. HEADROOM (mm) | 1150 |
| NET WEIGHT (kg) | 305 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.