| FEEDING MODE | SUCTION |
|---|---|
| NOZZLE DIAMETER (mm) | Φ 1.7 |
| SPRAYING SWATH (mm) | 160 – 260 |
| PAINT FLOW (mL/min) | 90 – 210 |
| AIR FLOW (scfm) | 6 – 10 |
| WORKING PRESSURE (MPa) | 0.3 |
| VOLUME of CHARGING BUCKET (mL) | 650 |
| FEEDING MODE | SUCTION |
| NOZZLE DIAMETER (mm) | Φ 1.7 |
| SPRAYING SWATH (mm) | 160 – 260 |
| PAINT FLOW (mL/min) | 90 – 210 |
| AIR FLOW (scfm) | 6 – 10 |
| WORKING PRESSURE (MPa) | 0.3 |
| VOLUME of CHARGING BUCKET (mL) | 650 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.