| Weight | 2,5 kg |
|---|---|
| SQUARE DRIVE | 1/2"/12.7mm |
| CAPACITY BOLT SIZE (mm) | 16 |
| FREE SPEED (rpm) | 7000 |
| OPERATING PRESSURE (bar) | 6.3 |
| MAX TORQUE (N.m) | 350 |
| AIR INLET SIZE (inch) | 1/4 |
| AVG.AIR CONSUMPTION (L/min) | 114 |
| AIR HOSE (inch) | 3/8 |
| WEIGHT (kg) | 2.5 |
| SQUARE DRIVE | 1/2″/12.7mm |
| CAPACITY BOLT SIZE (mm) | 16 |
| FREE SPEED (rpm) | 7000 |
| OPERATING PRESSURE (bar) | 6.3 |
| MAX TORQUE (N.m) | 350 |
| AIR INLET SIZE (inch) | 1/4 |
| AVG.AIR CONSUMPTION (L/min) | 114 |
| AIR HOSE (inch) | 3/8 |
| WEIGHT (kg) | 2.5 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.