
| Weight | 9 kg |
|---|---|
| POWER SOURCE (V) | A.C. 100-220 |
| FREQUENCY (Hz) | 50/60 |
| OUTPUT (W) | 1400 (by 2x K-1 Guns) |
| TEMPERATURE RANGE (°C) | 0 – 400 |
| WIND VOLUME (ℓ/min) | 120 |
| WIND PRESSURE (kPa) | 20 – 40 |
| AIR PRESSURE (kPa) | 30 |
| AIR FLOW (Nℓ/min) | 120 |
| WEIGHT (KG) | 9 |
| POWER SOURCE (V) | A.C. 100-220 |
| FREQUENCY (Hz) | 50/60 |
| OUTPUT (W) | 1400 (by 2x K-1 Guns) |
| TEMPERATURE RANGE (°C) | 0 – 400 |
| WIND VOLUME (ℓ/min) | 120 |
| WIND PRESSURE (kPa) | 20 – 40 |
| AIR PRESSURE (kPa) | 30 |
| AIR FLOW (Nℓ/min) | 120 |
| WEIGHT (KG) | 9 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.