
| Weight | 8 kg |
|---|---|
| RATED LOAD (ton) | 0.5 |
| TEST LOAD (ton) | 0.75 |
| LIFT (M) | 2.5 |
| LOAD CHAIN DIA. (mm) | 5 |
| # FALLS | 1 |
| N.W. (kg) | 8 |
| RATED LOAD (ton) | 0.5 |
| TEST LOAD (ton) | 0.75 |
| LIFT (M) | 2.5 |
| LOAD CHAIN DIA. (mm) | 5 |
| # FALLS | 1 |
| N.W. (kg) | 8 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.