
| Weight | 16,3 kg |
|---|---|
| RATED LOAD (ton) | 3.2 |
| TEST LOAD (ton) | 4.8 |
| LIFT (M) | 1.5 |
| LOAD CHAIN TYPE/DIA. | V-9 |
| # FALLS | 1 |
| MIN. HEADROOM (mm) | 430 |
| NET WEIGHT (kg) | 16.3 |
| RATED LOAD (ton) | 3.2 |
| TEST LOAD (ton) | 4.8 |
| LIFT (M) | 1.5 |
| LOAD CHAIN TYPE/DIA. | V-9 |
| # FALLS | 1 |
| MIN. HEADROOM (mm) | 430 |
| NET WEIGHT (kg) | 16.3 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.