
| Weight | 298 kg |
|---|---|
| RATED LIFTING CAPACITY (kg) | 1500 |
| MAX. LIFTING HEIGHT (mm) | 3000 |
| HEIGHT OF LOWER FORK (mm) | 90 |
| FORK LENGTH (mm) | 900 |
| ADJUSTABLE FORK WIDTH (mm) | 340-750 |
| LOWERING SPEED | Controllable |
| GROSS WEIGHT (kg) | 300 |
| NET WEIGHT (kg) | 298 |
| RATED LIFTING CAPACITY (kg) | 1500 |
| MAX. LIFTING HEIGHT (mm) | 3000 |
| HEIGHT OF LOWER FORK (mm) | 90 |
| FORK LENGTH (mm) | 900 |
| ADJUSTABLE FORK WIDTH (mm) | 340-750 |
| LOWERING SPEED | Controllable |
| GROSS WEIGHT (kg) | 300 |
| NET WEIGHT (kg) | 298 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.