| Weight | 278 kg |
|---|---|
| RATED LIFTING CAPACITY (kg) | 1000 |
| MAX. LIFTING HEIGHT (mm) | 3000 |
| HEIGHT OF LOWER FORK (mm) | 90 |
| FORK LENGTH (mm) | 900 |
| ADJUSTABLE FORK WIDTH (mm) | 320-750 |
| LOWERING SPEED | Controllable |
| GROSS WEIGHT (kg) | 280 |
| NET WEIGHT (kg) | 278 |
| RATED LIFTING CAPACITY (kg) | 1000 |
| MAX. LIFTING HEIGHT (mm) | 3000 |
| HEIGHT OF LOWER FORK (mm) | 90 |
| FORK LENGTH (mm) | 900 |
| ADJUSTABLE FORK WIDTH (mm) | 320-750 |
| LOWERING SPEED | Controllable |
| GROSS WEIGHT (kg) | 280 |
| NET WEIGHT (kg) | 278 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.