
| Weight | 2 kg |
|---|---|
| RATED LOAD (ton) | 5 |
| SPAN (m) | 21 |
| TRAVEL. SPEED (50/60Hz) (m/min) | 20/24 |
| MOTOR OUTPUT (kW) | 2 x 0.4 |
| RAIL (kg/m) | 22 (30) |
| MAX. WHEEL LOAD (kg/wheel) | 4600 (5900) |
| WHEEL DIAM. (mm) | 218 |
| N.W. (kg) | 2 x 255 |
| RATED LOAD (ton) | 5 |
| SPAN (m) | 21 |
| TRAVEL. SPEED (50/60Hz) (m/min) | 20/24 |
| MOTOR OUTPUT (kW) | 2 x 0.4 |
| RAIL (kg/m) | 22 (30) |
| MAX. WHEEL LOAD (kg/wheel) | 4600 (5900) |
| WHEEL DIAM. (mm) | 218 |
| N.W. (kg) | 2 x 255 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.