
| MOTOR | 1800W/220V/ 1390RPM |
|---|---|
| SPINDLE SPEEDS | 18 Steps 65-1810 RPM |
| MAX. SWING OVER BED (mm) | Ø300 |
| MAX. SWING OVER GAP (mm) | Ø430 |
| MAX. SWING OVER CROSS SLIDE (mm) | Ø180 |
| DISTANCE BETWEEN CENTERS (mm) | 900 |
| SPINDLE BORE (mm) | 38 |
| TAPER OF SPINDLE BORE | M.T.5 |
| TAPER OF TAILSTOCK SPINDLE | M.T.3 |
| MAX. TRAVEL CARRIAGE (mm) | 760 |
| MAX. TRAVEL CROSS SLIDE (mm) | 130 |
| MAX. TRAVEL TOP SLIDE (mm) | 75 |
| MAX. TRAVEL TAILSTOCK SPINDLE (mm) | 100 |
| PACKING DIMENSION (cm) | 166 x 76 x 73 + 38.5 x 29 x 68 + 38.5 x 36 x 68 |
| GROSS WEIGHT (kg) | 333 + 25 + 34 |
| MOTOR | 1800W/220V/ 1390RPM |
| SPINDLE SPEEDS | 18 Steps 65-1810 RPM |
| MAX. SWING OVER BED (mm) | Ø300 |
| MAX. SWING OVER GAP (mm) | Ø430 |
| MAX. SWING OVER CROSS SLIDE (mm) | Ø180 |
| DISTANCE BETWEEN CENTERS (mm) | 900 |
| SPINDLE BORE (mm) | 38 |
| TAPER OF SPINDLE BORE | M.T.5 |
| TAPER OF TAILSTOCK SPINDLE | M.T.3 |
| MAX. TRAVEL CARRIAGE (mm) | 760 |
| MAX. TRAVEL CROSS SLIDE (mm) | 130 |
| MAX. TRAVEL TOP SLIDE (mm) | 75 |
| MAX. TRAVEL TAILSTOCK SPINDLE (mm) | 100 |
| PACKING DIMENSION (cm) | 166 x 76 x 73 + 38.5 x 29 x 68 + 38.5 x 36 x 68 |
| GROSS WEIGHT (kg) | 333 + 25 + 34 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.