| FEEDING MODE | SUCTION |
|---|---|
| NOZZLE DIAMETER (mm) | Φ 1.5 |
| SPRAYING SWATH (mm) | 130 – 220 |
| PAINT FLOW (mL/min) | 65 – 180 |
| AIR FLOW (scfm) | 4 – 6.5 |
| WORKING PRESSURE (MPa) | 0.25 |
| VOLUME of CHARGING BUCKET (mL) | 650 |
| FEEDING MODE | SUCTION |
| NOZZLE DIAMETER (mm) | Φ 1.5 |
| SPRAYING SWATH (mm) | 130 – 220 |
| PAINT FLOW (mL/min) | 65 – 180 |
| AIR FLOW (scfm) | 4 – 6.5 |
| WORKING PRESSURE (MPa) | 0.25 |
| VOLUME of CHARGING BUCKET (mL) | 650 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.