
| Weight | 58 kg |
|---|---|
| RATED LOAD (ton) | 2 |
| LIFT (m) | 3 / 6 |
| VOLTAGE (V) | 380 |
| FREQUENCY (Hz) | 50 |
| HOISTING SPEED (m/min) | 2.8 |
| MOTOR OUTPUT (kW) | 1.1 |
| RATING (min) | 30 |
| LOAD CHAIN DIA. (mm) | 7.1 |
| # FALLS | 2 |
| CABLE LENGTH POWER SOURCE (m) | 5 |
| CABLE LENGTH PENDANT (m) | 2.6 / 5.6 |
| MIN. HEADROOM (mm) | 755 |
| NET WEIGHT (appx.) (kg) | 58 / 65 |
| ELECTRIC HOIST TROLLEY | Trolley for EC4 |
| RATED LOAD (ton) | 2 |
| LIFT (m) | 3 / 6 |
| VOLTAGE (V) | 380 |
| FREQUENCY (Hz) | 50 |
| HOISTING SPEED (m/min) | 2.8 |
| MOTOR OUTPUT (kW) | 1.1 |
| RATING (min) | 30 |
| LOAD CHAIN DIA. (mm) | 7.1 |
| # FALLS | 2 |
| CABLE LENGTH POWER SOURCE (m) | 5 |
| CABLE LENGTH PENDANT (m) | 2.6 / 5.6 |
| MIN. HEADROOM (mm) | 755 |
| NET WEIGHT (appx.) (kg) | 58 / 65 |
| ELECTRIC HOIST TROLLEY | Trolley for EC4 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.