
| Weight | 58 kg |
|---|---|
| RATED LOAD (ton) | 1 |
| LIFT (m) | 6 / 8 / 15 |
| VOLTAGE (V) | 220 |
| FREQUENCY (Hz) | 50 |
| RATING (min) | 15 |
| MOTOR OUTPUT (kW) | 0.62 |
| HOISTING SPEED (m/min) | 2.6999999999999997 |
| TEST LOAD (ton) | 1.25 |
| LOAD CHAIN DIA. (mm) | 7.1 |
| # FALLS | 1 |
| MIN. HEADROOM (mm) | 560 |
| NET WEIGHT (kg) | 58 |
| RATED LOAD (ton) | 1 |
| LIFT (m) | 6 / 8 / 15 |
| VOLTAGE (V) | 220 |
| FREQUENCY (Hz) | 50 |
| RATING (min) | 15 |
| MOTOR OUTPUT (kW) | 0.62 |
| HOISTING SPEED (m/min) | 2.6999999999999997 |
| TEST LOAD (ton) | 1.25 |
| LOAD CHAIN DIA. (mm) | 7.1 |
| # FALLS | 1 |
| MIN. HEADROOM (mm) | 560 |
| NET WEIGHT (kg) | 58 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.