| Weight | 21,8 kg |
|---|---|
| AIR INLET PRESSURE (bar) | 6 – 8 |
| VACUUM DEGREE (bar) | 0 – 1 |
| OIL EJECTION PRESSURE (bar) | 0.7 – 1 |
| TANK CAPACITY (L) | 65 |
| ADJUSTABLE HEIGHT (mm) | 1355 – 1635 |
| WORKING TEMP. (°C) | 40 – 60 |
| AIR CONSUMPTION (L/min) | 200 |
| PERSPEX CYLINDER CAP. (L) | 9 |
| COLLECT TRAY CAP. (L) | 16 |
| PACKING DIMENSION (cm) | 27x27x57.5 + 47x44x94 |
| G.W (kg) | 25 |
| N.W (kg) | 21.8 |
| AIR INLET PRESSURE (bar) | 6 – 8 |
| VACUUM DEGREE (bar) | 0 – 1 |
| OIL EJECTION PRESSURE (bar) | 0.7 – 1 |
| TANK CAPACITY (L) | 65 |
| ADJUSTABLE HEIGHT (mm) | 1355 – 1635 |
| WORKING TEMP. (°C) | 40 – 60 |
| AIR CONSUMPTION (L/min) | 200 |
| PERSPEX CYLINDER CAP. (L) | 9 |
| COLLECT TRAY CAP. (L) | 16 |
| PACKING DIMENSION (cm) | 27x27x57.5 + 47x44x94 |
| G.W (kg) | 25 |
| N.W (kg) | 21.8 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.