| COMPRESSION RATIO | 40:1 |
|---|---|
| AIR INLET RANGE (MPa) | 0.6 – 0.8 |
| PUMP CAPACITY (L/Min) | 0.75 |
| OUTLET PRESSURE (MPa) | 30 – 40 |
| GROSS WEIGHT (kg) | 29 |
| BARREL CAPACITY (L) | 45 |
| COMPRESSION RATIO | 40:1 |
| AIR INLET RANGE (MPa) | 0.6 – 0.8 |
| PUMP CAPACITY (L/Min) | 0.75 |
| OUTLET PRESSURE (MPa) | 30 – 40 |
| GROSS WEIGHT (kg) | 29 |
| BARREL CAPACITY (L) | 45 |
B2B procurement orders require a formal quotation. Contact our sales engineering team for pricing, tax, and delivery.